| Model | Cabinet type |
Driver number & connection type |
Impe- dance (Ohm) |
Net cabinet size (Vb in litres) |
Cut-off frequency Fb in Hz |
Tuning frequency (Fb in Hz) |
Bass reflex tube length (mm) |
Bass reflex tube diameter (mm) |
Bass Boost |
| AC 8 SW-4 | sealed | 1 | 4 | 10 | 45 | - | - | - | +6dB at 45 Hz |
| AC 8 SW-4 | sealed | 2 in series | 8 | 20 | 45 | - | - | - | +6dB at 45 Hz |
| AC 8 SW-4 | bass reflex | 2 in series | 8 | 20 | 42 | 45 | 185 | 70 | - |
| AC 8 SW-4 | bass reflex | 2 in series | 8 | 35 | 32 | 33 | 185 | 70 | +3dB at 35 Hz |
| AC 8 SW-8 | sealed | 1 | 8 | 10 | 45 | - | - | - | +6dB at 45 Hz |
| AC 8 SW-8 | sealed | 2 in parallel | 4 | 20 | 45 | - | - | - | +6db at 45 Hz |
| AC 8 SW-8 | bass reflex | 2 in parallel | 4 | 20 | 43 | 45 | 185 | 70 | - |
| AC 8 SW-8 | bass reflex | 2 in parallel | 4 | 35 | 32 | 33 | 185 | 70 | +3dB at 35 Hz |
| AC 10 SW-4 | bass reflex | 1 | 4 | 22 | 28 | 30 | 205 | 50 | +3dB at 30 Hz |
| AC 10 SW-8 | sealed | 1 | 8 | 22 | 38 | - | - | - | +6dB at 40 Hz |
| AC 10 SW-8 | bass reflex | 1 | 8 | 40 | 28 | 30 | 208 | 70 | - |
| AC 10 SW-8 | bass reflex | 1 | 8 | 35 | 28 | 30 | 113 | 70 | +3dB at 30 Hz |
| AC 12 SW-8 | bass reflex | 1 | 8 | 50 | 23 | 25 | 185 | 70 | - |
| Model | Cabinet type |
Driver number & connection- type |
Impe- dance (Ohm) |
Net cabinet size (Vb in litres) |
Cut-off frequency Fb in Hz |
Tuning frequency (Fb in Hz) |
Bass reflex tube length (mm) |
Bass reflex tube diameter (mm) |
Bass Boost |
| AC 5.25 HE | sealed | 1 | 8 | 7 | 75 | - | - | - | - |
| AC 5.25 HE | bass reflex | 1 | 8 | 22 | 34 | 38 | 196 | 60 | - |
| AC 6.5 HE | sealed | 1 | 8 | 12 | 69 | - | - | - | - |
| AC 6.5 HE | bass reflex | 1 | 8 | 43 | 31 | 33 | 169 | 70 | - |
| AC 8 HE | sealed | 1 | 8 | 25 | 60 | - | - | - | - |
| AC 8 HE | bass reflex | 1 | 8 | 75 | 30 | 30 | 185 | 90 | - |
| AC 10 HE | sealed | 1 | 8 | 18 | 60 | - | - | - | - |
| AC 10 HE | bass reflex | 1 | 8 | 65 | 28 | 28 | 270 | 90 | - |