Feron core coil (BS coil, i core coil) 0,71 mm 1,0 mm 1,25 mm 1,4 mm copper foil i core coil CFI14

Mundorf Feron core coil (MCoil Laminated Core Coils)

Mundorf, der Spezialist für Spulen und Kondensatoren MCoil Laminated Core Coils combine both the typical low basic output distortions and the low internal resistance of Feron core coils with the enhanced dynamic in music performance of copper wire featuring our Baked Wire Treatment.

They are highly suitable to be used for high quality mid frequency crossover within subwoofer applications. They also offer an excellent value for money ratio as well as the come at compact dimensions.

The BS series which was entirely re-developed in 2010, has replaced the well-known i and Bi series.

Technical specifications:
Tolerance: max. 3%, typical 1.5%
Copper 99.99% pure

Core material: FERON
Grain-oriented silicon iron 0.35 mm


Please note: The power values Pmax in the following tables were determined at 20 degrees Celsius ambient temperature and free convection. They are just a guideline and - since we are not the manufacturers - cannot be guaranteed by us.
 
Feron core coil (BS coil, i core coil) 0,71 mm 1,0 mm 1,25 mm 1,4 mm copper foil i core coil CFI14

Feron core coil (wire with 0.71 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(LxD/mm)
Price
M-bs71-33 3.3 0.57 0.71 58 W 66 x 23 EUR 14,60
M-bs71-39 3.9 0.60 0.71 55 W 66 x 23 EUR 15,10
M-bs71-47 4.7 0.70 0.71 53 W 66 x 23 EUR 15,50
M-bs71-56 5.6 0.82 0.71 49 W 66 x 24 EUR 16,10
M-bs71-68 6.8 0.94 0.71 45 W 66 x 24 EUR 16,50
M-bs71-82 8.2 1.1 0.71 41 W 66 x 24 EUR 17,10
M-bs71-100 10.0 1.2 0.71 37 W 84 x 26 EUR 19,50
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.
Feron core coil (BS coil, i core coil) 0,71 mm 1,0 mm 1,25 mm 1,4 mm copper foil i core coil CFI14

Feron core coil (wire with 1.0 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(LxD/mm)
Price
M-bs100-10 1.0 0.17 1.00 229 W 66 x 19 EUR 14,60
M-bs100-12 1.2 0.19 1.00 208 W 66 x 21 EUR 14,70
M-bs100-15 1.5 0.21 1.00 191 W 66 x 21 EUR 14,90
M-bs100-18 1.8 0.24 1.00 178 W 66 x 23 EUR 15,20
M-bs100-20 2.0 0.26 1.00 166 W 66 x 23 EUR 15,50
M-bs100-22 2.2 0.27 1.00 161 W 66 x 23 EUR 15,80
M-bs100-27 2.7 0.30 1.00 142 W 66 x 23 EUR 16,10
M-bs100-30 3.0 0.33 1.00 134 W 66 x 25 EUR 16,50
M-bs100-33 3.3 0.36 1.00 128 W 84 x 27 EUR 20,00
M-bs100-39 3.9 0.40 1.00 120 W 84 x 27 EUR 20,40
M-bs100-47 4.7 0.46 1.00 100 W 84 x 27 EUR 21,00
M-bs100-56 5.6 0.51 1.00 95 W 84 x 27 EUR 21,40
M-bs100-68 6.8 0.56 1.00 87 W 84 x 29 EUR 22,00
M-bs100-82 8.2 0.62 1.00 78 W 84 x 29 EUR 22,40
M-bs100-100 10.0 0.69 1.00 79 W 96 x 29 EUR 24,40
M-bs100-120 12.0 0.76 1.00 78 W 96 x 31 EUR 25,30
M-bs100-150 15.0 0.86 1.00 75 W 96 x 31 EUR 26,30
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.
Feron core coil (BS coil, i core coil) 0,71 mm 1,0 mm 1,25 mm 1,4 mm copper foil i core coil CFI14

Feron core coil (wire with 1.25 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(LxD/mm)
Price
M-bs125-47 4.7 0.30 1.25 180 W 96 x 32 EUR 26,30
M-bs125-56 5.6 0.33 1.25 165 W 96 x 32 EUR 27,30
M-bs125-68 6.8 0.37 1.25 140 W 96 x 34 EUR 28,30
M-bs125-82 8.2 0.41 1.25 125 W 96 x 34 EUR 29,30
M-bs125-100 10.0 0.46 1.25 128 W 106 x 34 EUR 30,20
M-bs125-120 12.0 0.51 1.25 118 W 106 x 34 EUR 31,80
M-bs125-150 15.0 0.59 1.25 101 W 106 x 36 EUR 33,20
M-bs125-180 18.0 0.66 1.25 90 W 106 x 36 EUR 34,70
M-bs125-220 22.0 0.75 1.25 80 W 106 x 38 EUR 37,10
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.
Feron core coil (BS coil, i core coil) 0,71 mm 1,0 mm 1,25 mm 1,4 mm copper foil i core coil CFI14

Feron core coil (wire with 1.4 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(LxD/mm)
Price
M-bs140-10 1.0 0.09 1.4 480 W 84 x 27 EUR 19,50
M-bs140-12 1.2 0.10 1.4 440 W 84 x 27 EUR 20,00
M-bs140-15 1.5 0.12 1.4 360 W 84 x 27 EUR 20,40
M-bs140-18 1.8 0.14 1.4 315 W 84 x 28 EUR 21,00
M-bs140-20 2.0 0.15 1.4 280 W 84 x 28 EUR 21,40
M-bs140-22 2.2 0.16 1.4 310 W 96 x 28 EUR 24,00
M-bs140-27 2.7 0.17 1.4 290 W 96 x 29 EUR 24,40
M-bs140-30 3.0 0.18 1.4 270 W 96 x 29 EUR 24,90
M-bs140-33 3.3 0.19 1.4 260 W 96 x 29 EUR 25,30
M-bs140-39 3.9 0.21 1.4 240 W 96 x 29 EUR 26,30
M-bs140-47 4.7 0.24 1.4 250 W 106 x 32 EUR 27,30
M-bs140-56 5.6 0.26 1.4 230 W 106 x 32 EUR 28,30
M-bs140-68 6.8 0.30 1.4 200 W 106 x 34 EUR 30,20
M-bs140-82 8.2 0.33 1.4 180 W 106 x 34 EUR 32,20
M-bs140-100 10.0 0.38 1.4 180 W 130 x 35 EUR 34,20
M-bs140-120 12.0 0.42 1.4 160 W 130 x 35 EUR 36,10
M-bs140-150 15.0 0.48 1.4 145 W 130 x 37 EUR 38,10
M-bs140-180 18.0 0.54 1.4 130 W 130 x 37 EUR 39,90
M-bs140-220 22.0 0.56 1.4 135 W 150 x 42 EUR 43,00
M-bs140-270 27.0 0.64 1.4 120 W 150 x 42 EUR 44,90
M-bs140-330 33.0 0.74 1.4 105 W 150 x 43 EUR 46,90
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.
Feron core coil (BS coil, i core coil) 0,71 mm 1,0 mm 1,25 mm 1,4 mm copper foil i core coil CFI14

Feron CFC i core coil (with copper foil CFI14)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-cfi14-10 1.0 0.06   1107 W 46x39x150 EUR 39,45
M-cfi14-12 1.2 0.06   1136 W 46x39x150 - not available
M-cfi14-15 1.5 0.07   990 W 46x39x150 EUR 43,45
M-cfi14-18 1.8 0.08   873 W 46x39x150 EUR 45,35
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

to other coils:

Mundorf large Mundorf air core coils.

Mundorf CFC coils (copper foil capacitor)
with excellent three-dimensionality and attention to detail; they belong to the group of exceptionally neutral capacitors.

Mundorf Aronit core coils

Mundorf Feron i core coils

Mundorf Feron transformer core coils

Mundorf Zero Ohm Coils

Further coils upon request

Home