Home Capacitors Elko Audyn Mundorf M-Lytic Jantzen Jensen Coils Bestseller Mundorf Air Core Aronit i Core cfc Trafo Intertechnik .. Tritec Resistors

 

Resistors

oben: Keramik- unten: Metalloxid-Widerstand The picture shows above a ceramic resistor, available as 5, 10 and 20 Watt type (WW 5. WW 10. WW20). The value is printed on the resistor; the tolerance is 5%. Wire resistors have an inductance, leading to a reduced conductivity at higher frequencies.

Below, the picture shows a low inductance metal-oxide resistor, available in 4 or 10 Watt ((MOX 4 and MOX 10). The resistors are colour coded, indicating the resistance value. If required we'll explain the colour code and the representing values to you. All resistors from R=1 Ohm upwards have a tolerance of 2%, all resistors below R=1 Ohm have a tolerance of 5%. Metal-oxide resistors are used in demanding applications, otherwise wire resistors are sufficient. Mundorf Supreme

If you are looking for the best possible solution Mundorf offers M-Resist Supreme (right hand side).

upon request we supply:
Wire resistors up to 300 Watt,
Precision, foil and wire reistors; they do not, however, improve further on sound quality.

The dimensions L for length. D for diameter are listed in the following table:
 

Type Rated Power L x D/mm Tolerance Price/Unit
MOX4 4 Watt 18.0 x 5 +/- 2% above 0.82 Ohm EUR 0,65
MOX10 10 Watt 51.0 x 8 +/- 2% above 0.82 Ohm EUR 1,30
WW5 5 Watt 23.0 x 9.5 +/- 5% EUR 0,50
WW10 10 Watt 48.0 x 9.5 +/- 5% EUR 0,70
WW20 20 Watt 60.0 x 13.5 +/- 5% EUR 1,50
Sup20 20 Watt 51 x 14 x 24 +/- 2% EUR 9,50

 

Metal-oxide resistors

The Product ID's per resistance value/type
are listed in the table below:
 

Resistance
R/Ohm
MOX4, 4 Watt
Product ID, Price
MOX10, 10 Watt
Product ID, Price
0.22 I-1910 EUR 0,65 I-1959 EUR 1,30
0.33 I-1912 EUR 0,65 I-1962 EUR 1,30
0.39 I-1913 EUR 0,65 I-1964 EUR 1,30
0.47 I-1914 EUR 0,65 I-1966 EUR 1,30
0.56 I-1915 EUR 0,65 I-1967 EUR 1,30
0.68 I-1916 EUR 0,65 I-1968 EUR 1,30
0.82 I-1918 EUR 0,65 I-1969 EUR 1,30
1.00 I-1920 EUR 0,65 I-1970 EUR 1,30
1.20 I-1922 EUR 0,65 I-1971 EUR 1,30
1.50 I-1924 EUR 0,65 I-1972 EUR 1,30
1.80 I-1926 EUR 0,65 I-1973 EUR 1,30
2.20 I-1928 EUR 0,65 I-1974 EUR 1,30
2.70 I-1930 EUR 0,65 I-1975 EUR 1,30
3.30 I-1932 EUR 0,65 I-1976 EUR 1,30
3.90 I-1934 EUR 0,65 I-1977 EUR 1,30
4.70 I-1936 EUR 0,65 I-1978 EUR 1,30
5.60 I-1938 EUR 0,65 I-1979 EUR 1,30
6.80 I-1940 EUR 0,65 I-1980 EUR 1,30
8.20 I-1942 EUR 0,65 I-1981 EUR 1,30
10 I-1944 EUR 0,65 I-1982 EUR 1,30
12 I-1946 EUR 0,65 I-1983 EUR 1,30
15 I-1948 EUR 0,65 I-1984 EUR 1,30
18 I-1950 EUR 0,65 I-1985 EUR 1,30
22 I-1952 EUR 0,65 I-1986 EUR 1,30
27 I-1954 EUR 0,65 I-1987 EUR 1,30
33 I-1956 EUR 0,65 I-1988 EUR 1,30
39 I-1957 EUR 0,65 I-1989 EUR 1,30
47 I-1958 EUR 0,65 I-1990 EUR 1,30

 

Ceramic resistors

The Product ID's per resistance value/type
are listed in the table below:
 

Resistance
R/Ohm
WW5, 5 Watt
Product ID, Price
WW10, 10 Watt
Product ID, Price
WW20, 20 Watt
Product ID, Price
0.10 I-2008 EUR 0,50 I-2303 EUR 0,70 I-2435 EUR 1,65
0.12 I-2009 EUR 0,50 - I-2440 EUR 1,65
0.15 I-2010 EUR 0,50 I-2305 EUR 0,70 I-2445 EUR 1,65
0.18 I-2012 EUR 0,50 I-2306 EUR 0,70 I-2450 EUR 1,65
0.22 I-2014 EUR 0,50 I-2307 EUR 0,70 I-2455 EUR 1,65
0.27 I-2016 EUR 0,50 I-2308 EUR 0,70 I-2460 EUR 1,65
0.33 I-2018 EUR 0,50 I-2309 EUR 0,70 I-2465 EUR 1,65
0.39 I-2020 EUR 0,50 I-2311 EUR 0,70 I-2470 EUR 1,65
0.47 I-2022 EUR 0,50 I-2312 EUR 0,70 I-2475 EUR 1,50
0.56 I-2026 EUR 0,50 I-2313 EUR 0,70 I-2480 EUR 1,30
0.68 I-2028 EUR 0,50 I-2314 EUR 0,70 I-2485 EUR 1,65
0.82 I-2029 EUR 0,50 I-2316 EUR 0,70 I-2490 EUR 1,65
1.00 I-2030 EUR 0,50 I-2315 EUR 0,70 I-2500 EUR 1,65
1.20 I-2050 EUR 0,50 I-2320 EUR 0,70 I-2510 EUR 1,65
1.50 I-2070 EUR 0,50 I-2330 EUR 0,70 I-2515 EUR 1,65
1.80 I-2090 EUR 0,50 I-2332 EUR 0,70 I-2520 EUR 1,65
2.20 I-2110 EUR 0,50 I-2334 EUR 0,70 I-2530 EUR 1,65
2.70 I-2130 EUR 0,50 I-2336 EUR 0,70 I-2535 EUR 1,65
3.30 I-2150 EUR 0,50 I-2337 EUR 0,70 I-2540 EUR 1,65
3.90 I-2170 EUR 0,50 I-2338 EUR 0,70 I-2545 EUR 1,65
4.70 I-2190 EUR 0,50 I-2340 EUR 0,70 I-2550 EUR 1,65
5.60 I-2200 EUR 0,50 I-2345 EUR 0,70 I-2555 EUR 1,65
6.80 I-2220 EUR 0,50 I-2350 EUR 0,70 I-2560 EUR 1,65
8.20 I-2230 EUR 0,50 I-2360 EUR 0,70 I-2565 EUR 1,65
10 I-2240 EUR 0,50 I-2362 EUR 0,70 I-2570 EUR 1,65
12 I-2245 EUR 0,50 I-2363 EUR 0,70 I-2575 EUR 1,65
15 I-2260 EUR 0,50 I-2364 EUR 0,70 I-2580 EUR 1,65
18 I-2270 EUR 0,50 I-2368 EUR 0,70 I-2585 EUR 1,65
22 I-2280 EUR 0,50 I-2370 EUR 0,70 I-2590 EUR 1,65
27 I-2290 EUR 0,50 I-2380 EUR 0,70    -
33 I-2300 EUR 0,50 I-2390 EUR 0,70    -
39 I-2292 EUR 0,50 I-2395 EUR 0,70    -
47 I-2310 EUR 0,70 I-2400 EUR 0,70    -
68 I-2294 EUR 0,50 I-2410 EUR 0,70    -
82 I-2296 EUR 0,50 I-2420 EUR 0,70    -
100 I-2301 EUR 0,50 I-2430 EUR 0,70    -

we also stock all other resistors by Intertechnik
other resistors upon request


  Mundorf Supreme

Mundorf M-Resist Supreme

For usage in high end applications Mundorf offers Mundorf Resistor Supreme.

The dimensions of the resistor are 51 x 14 x 24 mm


Rated power: 20 Watt
Tolerance: +/-2%
 

Resistance
R/Ohm
Mundorf Sup20, 20 Watt
Product ID, Price
1.0 M-res20-010 EUR 9,50
1.2 M-res20-012 EUR 9,50
1.5 M-res20-015 EUR 9,50
1.8 M-res20-018 EUR 9,50
2.2 M-res20-022 EUR 9,50
2.7 M-res20-027 EUR 9,50
3.3 M-res20-033 EUR 9,50
3.9 M-res20-039 EUR 9,50
4.7 M-res20-047 EUR 9,50
5.6 M-res20-056 EUR 9,50
6.8 M-res20-068 EUR 9,50
8.2 M-res20-082 EUR 9,50
10 M-res20-100 EUR 9,50
12 M-res20-120 EUR 9,50
15 M-res20-150 EUR 9,50
18 M-res20-180 EUR 9,50
22 M-res20-220 EUR 9,50

resistor sortiments

resistor sortiment MOX 4:
48 metalloxide resistors with 4 Watt (MOX4):
4x 0.33 Ohm/4 Watt (orange-orange-silver)
4x 1.0 Ohm/4 Watt (brown-black-gold)
4x 1.5 Ohm/4 Watt (brown-green-gold)
4x 2.2 Ohm/4 Watt (red-red-gold)
10x 3.3 Ohm/4 Watt (orange-orange-gold)
10x 4.7 Ohm/4 Watt (yellow-violet-gold)
4x 6.8 Ohm/4 Watt (blue-grey-gold)
4x 8.2 Ohm/4 Watt (grey-red-gold)
4x 10 Ohm/4 Watt (brown-black-black)
EUR 21,00
resistor sortiment MOX 10:
40 metalloxide resistors (2% tolerance) with 10 Watt (MOX10):
4x 1.0 Ohm/10 Watt (brown-black-gold)
4x 1.5 Ohm/10 Watt (brown-green-gold)
4x 2.2 Ohm/10 Watt (red-red-gold)
4x 3.3 Ohm/10 Watt (orange-orange-gold)
4x 4.7 Ohm/10 Watt (yellow-violet-gold)
4x 6.8 Ohm/10 Watt (blue-grey-gold)
4x 8.2 Ohm/10 Watt (grey-red-gold)
4x 10 Ohm/10 Watt (brown-black-black)
4x 15 Ohm/10 Watt (brown-green-black)
4x 22 Ohm/10 Watt (red-red-black)
EUR 35,00
complete resistor sortiment MOX 10:
112 metalloxide resistors (2% tolerance, below 1 Ohm: 5%) with 10 Watt (MOX10):
4 resistors each: 0.22 - 0.33 - 0.39 - .... till ... - 39 - 47 Ohm
EUR 98,00

Home