Home Capacitors Elko Audyn Mundorf M-Lytic Jantzen Jensen Coils Bestseller Mundorf Air Core Aronit i Core cfc Trafo Intertechnik .. Tritec Resistors

 

Coils    

more info about coils
Coil Calculator

Intertechnik All listed coils are made of copper lacquer wire with a purity of > 99.995%. The coil body is made of ABS. The wire ends are tinned and labelled. Inductance is measured at 25 Grad Celsius; tolerance is +/- 5%. L denotes inductance, R the DC resistance, D the diameter, Le the length, W the width and H the height.

IntertechnikIf not indicated otherwise all coils listed on this page are from I.T. Electronic;

Please note: All IT coils are available as vacuum impregnated versions at an additional charge of EUR 6,40
Please note: The power values Pmax in the following tables were determined at 25 degrees Celsius ambient temperature, at 50 Hz and free convection. They are just a guideline and - since we are not the manufacturers - cannot be guaranteed by us.

 

Intertechnik Air core coils, Type 1

absolutely low distortion air core coil with 0.71 mm wire Intertechnik Luftspule 0,7mm

 
other values, we sell from
Mundorf
 
 
  Mundorf Spule
Product ID L/mH R/Ohm wire
D/mm
Pmax
8Ohm
dimensions
(DxH/mm)
Price
I-0200 0.10 0.26 0.71 50 W 32 x 26 EUR 1,60
I-0210 0.12 0.28 0.71 45 W 32 x 26 EUR 1,80
I-0215 0.15 0.32 0.71 42 W 32 x 26 EUR 1,90
I-0220 0.18 0.35 0.71 40 W 32 x 26 EUR 2,00
I-0225 0.22 0.39 0.71 35 W 32 x 26 EUR 2,00
I-0230 0.27 0.43 0.71 32 W 32 x 26 EUR 2,10
I-0235 0.33 0.48 0.71 30 W 32 x 26 EUR 2,20
I-0240 0.39 0.53 0.71 27 W 32 x 26 EUR 2,30
I-0245 0.47 0.57 0.71 26 W 32 x 26 EUR 2,40
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver (at 4 Ohm this value has be halved).

higher value coils are available by Mundorf:

 

Intertechnik Air core coils, Type 2

absolutely low distortion air core coil with 0.95 mm wire
 
  Intertechnik Luftspule 1mm
 
other values, we sell from
Mundorf
Product ID L/mH R/Ohm wire
D/mm
Pmax   
8Ohm
dimensions
(DxH/mm)
Price
I-0002 0.10 0.14 0.95 155 W 44 x 30 EUR 3,50
I-0004 0.12 0.16 0.95 140 W 44 x 30 EUR 3,70
I-0006 0.15 0.17 0.95 125 W 44 x 30 EUR 3,90
I-0008 0.18 0.19 0.95 120 W 44 x 30 EUR 4,00
I-0009 0.22 0.23 0.95 110 W 44 x 30 EUR 4,10
I-0012 0.27 0.27 0.95 100 W 44 x 30 EUR 4,20
I-0014 0.33 0.30 0.95 90 W 44 x 30 EUR 4,30
I-0016 0.39 0.33 0.95 80 W 44 x 30 EUR 4,50
I-0018 0.47 0.36 0.95 77 W 44 x 30 EUR 4,60
I-0020 0.56 0.42 0.95 70 W 44 x 30 EUR 4,90
I-0022 0.68 0.47 0.95 66 W 44 x 30 EUR 5,10
I-0024 0.82 0.52 0.95 63 W 55 x 30 EUR 5,40
I-0026 1.00 0.60 0.95 60 W 55 x 30 EUR 5,70
I-0028 1.20 0.65 0.95 55 W 55 x 30 EUR 5,90
I-0030 1.50 0.73 0.95 55 W 55 x 30 EUR 6,50
I-0032 1.80 0.79 0.95 50 W 55 x 30 EUR 6,90
I-0034 2.20 0.89 0.95 45 W 55 x 30 EUR 7,20
I-0038 2.70 0.97 0.95 41 W 62 x 41 EUR 8,10
I-0040 3.00 1.10 0.95 36 W 62 x 41 EUR 8,90
I-0042 3.30 1.15 0.95 35 W 62 x 41 EUR 9,20
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver (at 4 Ohm this value has be halved).
 
 

Intertechnik Air core coils, Type 3

extremely low distortion air core coil with 1.4 mm wire
 
  Intertechnik Luftspule 1,4mm
 
other values, we sell from
Mundorf
Product ID L/mH R/Ohm wire
D/mm
Pmax   
8Ohm
dimensions
(DxH/mm)
Price
I-0046 0.10 0.08 1.4 540 W 55 x 30 EUR 5,30
I-0047 0.12 0.09 1.4 500 W 55 x 30 EUR 5,50
I-0048 0.15 0.10 1.4 450 W 55 x 30 EUR 5,90
I-0049 0.18 0.11 1.4 400 W 55 x 30 EUR 6,20
I-0050 0.22 0.13 1.4 330 W 55 x 30 EUR 6,50
I-0051 0.27 0.15 1.4 300 W 55 x 30 EUR 7,00
I-0052 0.33 0.16 1.4 280 W 55 x 30 EUR 7,50
I-0053 0.39 0.18 1.4 260 W 55 x 30 EUR 8,00
I-0054 0.47 0.19 1.4 240 W 55 x 30 EUR 8,50
I-0055 0.56 0.22 1.4 220 W 62 x 41 EUR 9,90
I-0056 0.68 0.24 1.4 200 W 62 x 41 EUR 10,20
I-0057 0.82 0.26 1.4 190 W 62 x 41 EUR 11,00
I-0060 1.00 0.28 1.4 180 W 62 x 41 EUR 11,20
I-0061 1.20 0.30 1.4 170 W 62 x 41 EUR 13,00
I-0062 1.50 0.34 1.4 160 W 62 x 41 EUR 14,20
I-0063 1.80 0.38 1.4 150 W 62 x 41 EUR 15,00
I-0064 2.20 0.46 1.4 145 W 78 x 30 EUR 17,30
I-0066 2.70 0.53 1.4 135 W 78 x 30 EUR 18,90
I-0067 3.30 0.60 1.4 125 W 92 x 39 EUR 22,00
I-0069 3.90 0.67 1.4 120 W 92 x 39 EUR 23,90
I-0070 4.70 0.74 1.4 115 W 92 x 39 EUR 25,90
I-0071 5.60 0.83 1.4 105 W 92 x 39 EUR 28,30
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver (at 4 Ohm this value has be halved).
 
 

Intertechnik Air core coils, Type 4

extremely low distortion air core coil with 2.0 mm wire
  Intertechnik Luftspule 2mm
 
other values, we sell from
Mundorf
Product ID L/mH R/Ohm wire
D/mm
Pmax   
8Ohm
dimensions
(DxH/mm)
Price
I-0900 0.10 0.05 2.0 1100W 62 x 41 EUR 7,00
I-0904 0.15 0.06 2.0 950W 62 x 41 EUR 7,70
I-0908 0.22 0.07 2.0 840W 62 x 41 EUR 8,50
I-0910 0.27 0.08 2.0 820W 62 x 41 EUR 9,20
I-0912 0.33 0.09 2.0 810W 92 x 39 EUR 11,70
I-0914 0.39 0.10 2.0 720 W 92 x 39 EUR 12,20
I-0916 0.47 0.11 2.0 680 W 92 x 39 EUR 13,10
I-0918 0.56 0.12 2.0 630 W 92 x 39 EUR 13,80
I-0920 0.68 0.13 2.0 590 W 92 x 39 EUR 14,50
I-0922 0.82 0.15 2.0 560 W 92 x 39 EUR 16,10
I-0924 1.00 0.17 2.0 550 W 92 x 39 EUR 17,30
I-0926 1.20 0.18 2.0 530 W 92 x 39 EUR 18,30
I-0928 1.50 0.21 2.0 480 W 92 x 39 EUR 20,30
I-0074 1.80 0.25 2.0 450 W 120 x 80 EUR 33,70
I-0073 2.20 0.30 2.0 420 W 120 x 80 EUR 35,90
I-0075 2.70 0.33 2.0 400 W 120 x 80 EUR 39,50
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver (at 4 Ohm this value has be halved).

For larger wire diameter please refer to Mundorf Coils
 

 

Intertechnik True Silver Coil
(TSC inductor)

silver-coated copper wire with 0.8 mm diameter
  Intertechnik TSC
 
Product ID L/mH R/Ohm wire
D/mm
Pmax   
8Ohm
dimensions
(DxH/mm)
Price
I-1501310 0.05 0.14 0.80 110 32 x 26 EUR 4,50
I-1501311 0.10 0.21 0.80 73 32 x 26 EUR 4,90
I-1501312 0.12 0.23 0.80 68 32 x 26 EUR 5,10
I-1501313 0.15 0.26 0.80 59 32 x 26 EUR 5,30
I-1501314 0.18 0.28 0.80 55 32 x 26 EUR 5,40
I-1501315 0.22 0.32 0.80 48 32 x 26 EUR 5,60
I-1501316 0.24 0.33 0.80 46 32 x 26 EUR 5,70
I-1501317 0.27 0.35 0.80 44 32 x 26 EUR 5,90
I-1501318 0.30 0.37 0.80 42 32 x 26 EUR 5,90
I-1501319 0.33 0.39 0.80 40 32 x 26 EUR 6,10
I-1501320 0.36 0.40 0.80 39 32 x 26 EUR 6,20
I-1501321 0.39 0.43 0.80 36 32 x 26 EUR 6,30
I-1501322 0.47 0.47 0.80 33 32 x 26 EUR 6,60
I-1501323 0.51 0.49 0.80 32 32 x 26 EUR 6,70
I-1501324 0.56 0.52 0.80 30 32 x 26 EUR 7,00
I-1501325 0.68 0.60 0.80 25 32 x 26 EUR 7,40
I-1501326 0.75 0.65 0.80 37 44 x 30 EUR 12,70
I-1501327 0.82 0.68 0.80 36 44 x 30 EUR 12,80
I-1501328 0.91 0.73 0.80 35 44 x 30 EUR 13,20
I-1501329 1.00 0.77 0.80 31 44 x 30 EUR 13,50
I-1501331 1.20 0.85 0.80 28 44 x 30 EUR 13,90
I-1501333 1.50 0.94 0.80 27 44 x 30 EUR 14,50
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver (at 4 Ohm this value has be halved).

Intertechnik Baked varnish
air core coils

Intertechnik Backlackspule (Air-Therm-Spule)
The turns of this coil are insulated with thermoplastic and then backed. This type of coil is particularly solid and low in vibration and is, therefore, suited for even the most demanding applications at an excellent price / performance ratio!
 
Product ID L/mH R/Ohm wire D/mm dimensions
(DxH/mm)
Price
I-0600 0.10 0.17 0.90 32 x 26 EUR 2,30
I-0602 0.12 0.19 0.90 32 x 26 EUR 2,30
I-0604 0.15 0.21 0.90 32 x 26 EUR 2,30
I-0606 0.18 0.23 0.90 32 x 26 EUR 3,70
I-0608 0.22 0.26 0.90 32 x 26 EUR 3,70
I-0610 0.27 0.29 0.90 32 x 26 EUR 3,90
I-0612 0.33 0.32 0.90 32 x 26 EUR 4,30
I-0614 0.39 0.37 0.90 44 x 30 EUR 6,40
I-0616 0.47 0.41 0.90 44 x 30 EUR 6,40
I-0618 0.56 0.44 0.90 44 x 30 EUR 8,60
I-0620 0.68 0.50 0.90 44 x 30 EUR 9,00
I-0622 0.82 0.54 0.90 55 x 30 EUR 7,00
I-0624 1.00 0.61 0.90 55 x 30 EUR 7,00
I-0626 1.2 0.67 0.90 55 x 30 EUR 7,20
I-0628 1.5 0.76 0.90 55 x 30 EUR 9,90
I-0630 1.8 0.84 0.90 55 x 30 EUR 10,00

Baked varnish see also at Mundorf.
 
 

Intertechnik HQ T-core coils

Intertechnik Pilzkernspule
The design of this coil type is similar to the air core coil, except that it contains a soft, T-shaped ferrite core. The vertical bar is resting partly inside the coil while the horizontal bar is covering the labelled side. The magnetisation curve is linear at small to medium volumes, meaning that distortion is low.
 
Product ID L/mH R/Ohm wire D/mm dimensions
(DxH/mm)
Price
I-0280 1.00 0.25 0.95 43.0 x 40.5 EUR 7,90
I-0281 1.20 0.27 0.95 43.0 x 40.5 EUR 8,00
I-0282 1.50 0.31 0.95 43.0 x 40.5 EUR 8,20
I-0283 1.80 0.34 0.95 43.0 x 40.5 EUR 8,40
I-0284 2.20 0.39 0.95 43.0 x 40.5 EUR 8,70
I-0287 2.20 0.23 1.32 56.0 x 35.0 EUR 14,10
I-0288 2.70 0.31 1.18 56.0 x 35.0 EUR 13,40
I-0289 3.00 0.33 1.18 56.0 x 35.0 EUR 13,70
I-0290 3.30 0.36 1.18 56.0 x 35.0 EUR 14,10
I-0292 3.90 0.42 1.12 56.0 x 35.0 EUR 13,80
I-0293 4.70 0.47 1.12 56.0 x 35.0 EUR 14,30
I-0294 5.60 0.65 0.95 56.0 x 35.0 EUR 13,00
I-0295 6.80 0.74 0.95 56.0 x 35.0 EUR 13,50
I-0296 8.20 0.85 0.95 56.0 x 35.0 EUR 14,10
I-0297 10.0 0.96 0.95 56.0 x 35.0 EUR 14,70
I-0298 12.0 1.20 0.85 56.0 x 35.0 EUR 13,60
I-0299 15.0 1.40 0.85 56.0 x 35.0 EUR 14,30
I-1500132 18.0 1.34 0.95 62.0 x 47.0 - not available
I-1500133 22.0 1.55 0.95 62.0 x 47.0 EUR 19,50
I-1500134 27.0 1.76 0.95 62.0 x 47.0 - not available
I-1500135 33.0 2.04 0.95 62.0 x 47.0 EUR 19,50

 
 
 

Intertechnik Ferrite core coils

The design of this coil type is similar to the air core coil, except that it contains a soft, ferrite core. The magnetisation curve is linear at small to medium volumes. This coil type is suitable to confined conditions where large air core coil won't have enough space. Intertechnik Rollenkernspule

Please note the extremely low internal resistance of the HQ 56 coils (picture above). They are especially suited for subwoofers.
 

Product ID L/mH R/Ohm wire
D/mm
Pmax   
8Ohm
dimensions
(DxH/mm)
Price
HQ 43            
I-0187 3.3 0.37 0.95 - 43.0 x 45 EUR 8,50
I-0189 3.9 0.41 0.95 - 43.0 x 45 EUR 8,80
I-0191 4.7 0.46 0.95 - 43.0 x 45 EUR 8,90
I-0193 5.6 0.51 0.95 - 43.0 x 45 EUR 9,10
I-0195 6.8 0.59 0.95 - 43.0 x 45 EUR 9,60
I-0198 10.0 0.93 0.85 - 43.0 x 45 EUR 9,70
HQ 58            
I-0257 1.50 0.07 1.60 600 W 58.0 x 46.5 EUR 14,00
I-0258 1.80 0.08 1.60 - 58.0 x 46.5 EUR 14,10
I-0260 2.20 0.10 1.60 - 58.0 x 46.5 EUR 15,00
I-0262 2.70 0.11 1.60 - 58.0 x 46.5 EUR 15,40
I-0263 3.00 0.13 1.50 - 58.0 x 46.5 EUR 14,80
I-0264 3.30 0.14 1.50 - 58.0 x 46.5 EUR 15,10
I-0266 3.90 0.15 1.50 - 58.0 x 46.5 EUR 15,40
I-0268 4.70 0.19 1.40 - 58.0 x 46.5 EUR 15,20
I-0272 6.80 0.26 1.32 - 58.0 x 46.5 EUR 15,80
I-0274 8.20 0.30 1.32 - 58.0 x 46.5 EUR 16,50
I-0276 10.0 0.40 1.18 - 58.0 x 46.5 EUR 15,60
I-0279 15.0 0.57 1.12 - 58.0 x 46.5 EUR 16,40
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver (at 4 Ohm this value has be halved).
 
 

Intertechnik COROBAR© coils

Intertechnik Corobar-Spule 1,4mm
The design of this coil type is similar to the air core coil, except that it contains a COROBAR core. Since distortion is very low this coil is well suited for Hi-fi.
 
Product ID L/mH R/Ohm wire
D/mm
Pmax   
8Ohm
dimensions
(DxH/mm)
Price
I-0930 1.00 0.19 1.4 220 W 55 x 36 EUR 8,90
I-0932 1.20 0.22 1.4 200 W 55 x 36 EUR 9,50
I-0934 1.50 0.24 1.4 180 W 62 x 41 EUR 10,20
I-0936 1.80 0.27 1.4 170 W 62 x 41 EUR 10,80
I-0938 2.20 0.29 1.4 160 W 62 x 41 EUR 11,50
I-0940 2.70 0.34 1.4 145 W 62 x 41 EUR 12,30
I-0942 3.00 0.36 1.4 140 W 62 x 41 EUR 12,70
I-0944 3.30 0.38 1.4 140 W 62 x 41 EUR 13,10
I-0945 3.90 0.42 1.4 115 W 62 x 41 EUR 13,80
I-0946 4.70 0.52 1.4 110 W 92 x 39 EUR 17,80
I-0948 5.60 0.56 1.4 95 W 92 x 39 EUR 18,80
I-0950 6.80 0.66 1.4 85 W 92 x 39 EUR 20,70
I-0952 8.20 0.75 1.4 75 W 92 x 39 EUR 22,40
I-0954 10.0 0.87 1.4 65 W 92 x 39 EUR 24,80
 

Intertechnik i-Punkt© coils

Intertechnik i-Punkt-Spule
A coil with extreme power handling, consisting of granular aligned silicon sheet iron with high saturation current.
 
Product ID L/mH R/Ohm wire
D/mm
Pmax   
8Ohm
dimensions
(LexW/mm)
Price
I-1000 1.2 0.13 1.32 500 W 130 x 46 EUR 16,80
I-1001 1.5 0.14 1.32 500 W 130 x 46 EUR 16,90
I-0872 1.8 0.34 0.85 140 W 96 x 36 EUR 12,60
I-1002 1.8 0.16 1.32 490 W 130 x 46 EUR 17,20
I-1003 2.2 0.17 1.32 480 W 130 x 46 EUR 17,30
I-1004 2.7 0.19 1.32 430 W 130 x 46 EUR 17,30
I-1005 3.3 0.21 1.32 380 W 130 x 46 EUR 17,60
I-1006 3.9 0.24 1.32 340 W 130 x 46 EUR 17,80
I-1007 4.7 0.26 1.32 310 W 130 x 46 EUR 18,20
I-1008 5.6 0.29 1.32 280 W 130 x 46 EUR 18,50
I-1013 6.8 0.44 1.12 200 W 130 x 46 EUR 17,70
I-1014 8.2 0.49 1.12 180 W 130 x 46 EUR 18,40
I-1015 10 0.56 1.12 150 W 130 x 46 EUR 18,90
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver (at 4 Ohm this value has be halved).

smaller i-PunktŠ coils or different values upon request or as per IT catalogue
 

 
 

Intertechnik reasonably priced ferrite core coils

Intertechnik Luftspule 1,4mm
Reasonably priced coils, especially suited for equalisation circuits.

Up to 5.6 mH all coils contain a HQ soft ferrite, tube-shaped core. From 6.8 mH upwards the coils contain a COROBAR core (without picture).
 

Product ID L/mH R/Ohm wire D/mm dimensions
(DxH/mm)
Price
I-0248 0.68 0.39 0.71 32 x 26 EUR 2,70
I-0249 0.82 0.48 0.71 32 x 26 EUR 2,80
I-0250 1.00 0.53 0.71 32 x 26 EUR 2,80
I-0251 1.20 0.61 0.71 32 x 26 EUR 3,00
I-0252 1.50 0.69 0.71 32 x 26 EUR 3,10
I-0254 1.80 0.80 0.71 32 x 26 EUR 3,30
I-0256 2.00 0.84 0.71 32 x 26 EUR 3,40
I-0960 2.20 1.09  0.60  32 x 26  EUR 2,90
I-0962 2.70 1.23 0.60 32 x 26 EUR 3,20
I-0964 3.30 1.41 0.60 32 x 26 EUR 3,20
I-0966 3.90 1.58 0.60 32 x 26 EUR 3,40
I-0968 4.70 2.31 0.50 32 x 26 EUR 3,20
I-0970 5.60 2.56 0.50 32 x 26 EUR 3,40
I-0972 6.80 2.02 0.60 44 x 36 EUR 7,90
I-0974 8.20 2.27 0.60 44 x 36 EUR 8,10
I-0976 10.0 3.48 0.50 44 x 36 EUR 7,90
I-0978 12.0 3.87 0.50 44 x 36 EUR 8,30
I-0980 15.0 4.40 0.50 44 x 36 EUR 8,30
I-0982 18.0 3.74 0.60 55 x 36 EUR 9,50
I-0984 22.0 4.26 0.60 55 x 36 EUR 9,80
I-0986 27.0 4.89 0.60 55 x 36 EUR 10,40

 
 

Intertechnik Transformer core coils

for high power application in either circular (TO1000) orIntertechnik Torobarspule
square version (FE96 andFE130).Intertechnik Trafospule
Product ID
Type
L/mH R/Ohm wire
D/mm
Pmax     
8Ohm
dimensions
(DxH/mm)
Price
TO1000            
I-582 3.3 0.17 - - 73 x 31 EUR 26,20
I-584 4.7 0.20 - 260 W 74 x 32 EUR 28,40
I-588 6.8 0.28 - - 74 x 33 EUR 31,60
I-592 10 0.27 - 250 W 87 x 41 EUR 43,50
FE 96            
I-310 1.5 0.08 2.0 1000 W 96x86x88 EUR 55,00
I-330 2.2 0.10 2.0 1000 W 96x86x88 EUR 69,10
I-360 3.3 0.15 1.8 700 W 96x86x88 EUR 56,30
I-380 4.7 0.18 1.8 600 W 96x86x88 EUR 57,40
I-410 6.8 0.27 1.6 400 W 96x86x88 EUR 57,00
I-450 15 0.57 1.37 200 W 96x86x88 EUR 57,00
FE 130            
I-700 3.3 0.06 3.0 2500 W 130x98x116 EUR 89,40
I-720 4.7 0.08 3.0 2000 W 130x98x116 EUR 94,60
I-750 6.8 0.12 2.5 1300 W 130x98x116 EUR 128,70
I-770 10 0.17 2.5 1000 W 130x98x116 EUR 149,90
I-790 15 0.28 2.0 600 W 130x98x116 EUR 88,70
I-810 22 0.37 2.0 500 W 130x98x116 EUR 94,60
I-830 33 0.48 2.0 350 W 130x98x116 EUR 102,00
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver (at 4 Ohm this value has be halved).
 
different values upon request or as per IT catalogue
 

to other coils:

Mundorf large Mundorf air core coils.

Mundorf CFC coils (copper foil capacitor)
with excellent three-dimensionality and attention to detail; they belong to the group of exceptionally neutral capacitors.

Mundorf Aronit core coils

Mundorf Feron i core coils

Mundorf Feron transformer core coils

Mundorf Zero Ohm Coils

Intertechnik Intertechnik coils.

Intertechnik Coils with 7 braided wires: Tritec coils.

Intertechnik Copper Foil coils (CFI coil) ... available also from Intertechnik
... or an even bigger range of CFC coils by Mundorf.

Further coils upon request

Home